Shopping Cart
Your shopping cart is empty!
GrandEye
1 / 2.8" progressive CMOS, 20x optical zoom
Auto iris, auto focus, auto white balance, BLC and 3D DNR
HD network video output : 2048 x 1536 @30fps
HD analog video output : AHD and TVI optional, 1920 x 1080 @30fps
GE-HFW-1220-SD Widely used in the places which need large-scale high-definition quality monitoring, such as: forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential and other places.
| Camera Module |
Model
|
GE-HFW-1220-SD |
| Image Sensor | 1 / 2.8" Progressive Scan CMOS | |
| Effective Pixels | 2MP | |
| White Balance | Auto / Manual | |
| AGC | Auto / Manual | |
| 3D DNR | Yes | |
| Lens | Focal Length | 5.5 ~ 100 mm |
| Function | Pan Range | 360° endless rotation |
| Pan Speed | Manual control speed: 0.1° ~ 120°/s; preset speed: 160°/s | |
| Tilt Range | 0 ~ 90° | |
| Tilt Speed | Manual control speed: 0.1° ~50°/s; preset speed: 50°/s | |
| Zoom | Yes | |
| Preset | 256 presets | |
| Cruise | 8 cruises, 16 presets for each cruise | |
| Scan | 2 scans | |
| Track | 4 tracks, 3 minutes' recording for each track | |
| Time Task | Yes | |
| Home Position | Yes | |
| AGC | Yes | |
| Power Off Memory | Yes | |
| IR Function | IR Distance | 70 m |
| IR Control | Brightness and angle of the IR LEDs to be smartly adjusted according to the scenes | |
| Network | Max Image Size | 1920 x 1080 |
| Resolution | Main stream : 1920 x 1080, 1280 x 720 Sub stream : 704 x 576, 352 x 288 Third stream : 480 x 240, 352 x 288, 704 x 576 | |
| Video Compression | H.265 / H.264 / MJPEG | |
| Video Compression Protocol | G.711A / G.711U | |
| Network Protocol | TCP / IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPoE, IPv4 | |
| Image Setting | Yes | |
| Preview Video channels | Max 10 CH | |
| HD Analog | Max. Image Size | 1920 x 1080 |
| Video Output | AHD and TVI optional | |
| System Integration | Alarm Input | 4 CH (5 ~ 12VDC) |
| Alarm Output | 1 CH, support alarm trigger ( preset, snap, FTP uploading and email trigger) | |
| Network Interface | Built-in RJ45 network port, support 10M / 100M network data | |
| SD Card Interface | Built-in Micro SD card slot, support manual recording | |
| API | API, SDK, ONVIF, GB/T28181 | |
| Analog HD Output | BNC | |
| Web Client | Web 4.0 | |
| General Specifications | OSD Menu | Chinese / English |
| Power Supply | DC24V 3000 mA( 15W, max 65W) | |
| Working Environment | -20 ~ 60°C; humidity: less than 90% | |
| Protection Level | IP66, IK10, TVS6000V lightning protection, surge protection |
| Software | Link |
|---|
Entrust the professionals at GE to care for your system.