Shopping Cart
Your shopping cart is empty!
GrandEye
1080p real time image, high resolution, true color
AHD/TVI CVI/CVBS standard and lossless high-definition video outputs
Up to 1500 TVL resolution
CMOS progressive scan, perfectly capture the moving object
GE-HFW-1200-VF The camera is suitable for the scenes which requires high definition image display such as finance, telecommunications, government, schools, shops, airports, factories and hotels and so on.
| Application Scene |
Model
|
GE-HFW-1220-VF |
| Image Sensor | 1/2.9inch CMOS | |
| Resolution | 5M/4M | |
| Image Size | 2592x1944 | |
| Video Output | AHD/TVI/CVI/CVBS | |
| Image System | PAL/NTSC | |
| Electronic Shutter | Auto;1/50s~1/100000s(PAL);1/60s~1/100000s(NTSC) | |
| IR Distance | 10-80m | |
| Frame Rate | 30FPS(60Hz),25FPS(50Hz) | |
| Min. Illumination | 0lux(IR ON) | |
| Lens | 2.8 to 12 mm | |
| Lens Mount | M12 | |
| S / N Ratio | ≥52dB(AGC OFF) | |
| Ingress Protection | IP66 | |
| Functions | Function Control | OSD ( COC Control ) |
| Day & Night | ICR | |
| Digital WDR | Yes | |
| Digital NR | Yes | |
| AGC | Yes | |
| Auto White Balance | Yes | |
| BLC | Yes | |
| Front Light | Yes | |
| Defog | No | |
| HLC | No | |
| Sharpness | Yes | |
| Mirror | Yes | |
| Smart IR | Yes | |
| Image Setting | Yes | |
| Defect Correction | Yes | |
| Language | Chinese / English | |
| Angle Adjustment | Any angle | |
| Others | Power Supply | DC12V(±10%) |
| Power Consumption | Day:<65 mA;Night:<240 mA | |
| Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity | |
| Dimensions ( mm ) | Φ87mm×108mm |
| Software | Link |
|---|
Entrust the professionals at GE to care for your system.