Shopping Cart
Your shopping cart is empty!
GrandEye
5mp H.265 main profile video compression technology, excellent
low-illumination level
5MP(1920x1080) full real time coding
Max. resolution: 1920x1080
GE-IPC-HFW-1530-VF Applicable to financial, telecommunications, government, schools, airports, factories, hotels, museums, traffic monitoring which are dim and require high-definition quality monitoring, especially for the lobby and other backlight environment.
| Camera |
Model
|
GE-IPC-HFW-1530-VF |
| Image Sensor | 1 / 2.8 "CMOS | |
| Image Size | 1920x1080 | |
| Electronic Shutter | 1 /25s~ 1 /100000s | |
| Min. Illumination | 0.01 lux @F1.2, AGC ON; 0 lux with IR | |
| Color : 0.01 lux @F1.2, AGC ON; B / W : 0.001 lux @F1.2, AGC ON | ||
| Lens | 2.8 ~ 12 mm | |
| Lens Mount | 014 | |
| Day & Night | ICR | |
| Wide Dynamic Range | Digital WDR | |
| Digital NR | 2D/3D DNR | |
| Angle Adjustment | Pan : 0°~360°, Tilt : 0°~77°, Rotation : 0°~360° | |
| Image | Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |
| Resolution | 1080P ( 1920 x 1080), 720P ( 1280 x 720), D1, CIF, 480 x 240 | |
| Main Stream | 60Hz : 1080P ( 1 ~30fps )/ 720P ( 1 ~30fps ) 50Hz : 1080P ( 1 ~25fps )/ 720P ( 1 ~25fps ) | |
| Bit Rate | 64Kbps ~ 10Mbps | |
| Encode Mode | VBR/CBR | |
| Quality | Five levels under VBR; Freely adjustable under CBR | |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
| Audio Compression | G.711A / U | |
| ROI | Each ROI to be configured separately | |
| Interfaces | Network | RJ45, 10M/100M self-adaptive |
| Audio | MIC IN x 1, MIC OUT x 1 | |
| Video Output | CVBS video output ( BNC x 1) | |
| Storage Card | Support TF card, up to 128 GB | |
| RS485 | Yes | |
| Alarm Input | 5 CH | |
| Alarm Output | 5 CH | |
| Functions | Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
| Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
| Interface Protocol | ONVIF, GB-T / 28181-2011 | |
| Storage | TF card local storage, network remote storage | |
| Smart Alarm | Motion alarm, sensor alarm | |
| PTZ | RS485 x 1 | |
| PoE | Yes | |
| IR Distance | 80 m optional | |
| Water-proof | IP64 | |
| Others | Power Supply | DC 12V / PoE |
| Power Consumption | < 3W | |
| IR Consumption ON | < 5.5W | |
| Operating Environment | -20 °C ~ 50 °C,10 %。〜90 %。humidity | |
| Dimensions ( mm ) | O150 x 114 | |
| Weight ( net ) | 1019g | |
| Installation | Pendent mounting ( Wall mounting available with the junction box and bracket ) |
| Software | Link |
|---|
Entrust the professionals at GE to care for your system.